The information contained on this page is work-in-progress (i.e. ever-changing). Please help us to make it more reliable and more correct, by informing us via our Home >>'Contact Us' page of towns in which you have received the "3G" or "H" or "EvDO" signal on your phone or computing device! We shall cross-check the info, and probably update this page.
| Etisalat (3.75G / HSPA+ / 42 Mbps) etisalat.com.ng | MTN (3.5G / HSDPA / N/A Mbps) mtnonline.com | Glo Mobile (3.5G / HSDPA / 3.6 Mbps) gloworld.com | Airtel (ng.airtel.com) | Visafone | Starcomms | Multilinks | ||
| 1 | Aba | x | x | |||||
| 2 | Abeokuta | x | ||||||
| 3 | Abraka | x | ||||||
| 4 | Abuja | x | x | x | ||||
| 5 | Ado-Ekiti | x | ||||||
| 6 | Akoko | x | ||||||
| 7 | Akure | x | ||||||
| 8 | Asaba | x | x | |||||
| 9 | Awka | x | ||||||
| 10 | Bauchi | x | ||||||
| 11 | Benin | x | x | |||||
| 12 | Eket | x | ||||||
| 13 | Enugu | x | x | |||||
| 14 | Ibadan | x | x | |||||
| 15 | Ife | x | ||||||
| 16 | Jos | x | ||||||
| 17 | Kaduna | x | x | |||||
| 18 | Kano | x | x | |||||
| 19 | Lagos | x | x | x | x | x | ||
| 20 | Maiduguri | x | ||||||
| 21 | Mowo | x | ||||||
| 22 | Nnewi | x | ||||||
| 23 | Nsukka | x | x | |||||
| 24 | Okada | x | ||||||
| 25 | Onitsha | x | x | |||||
| 26 | Ota | x | ||||||
| 27 | Owerri | x | ||||||
| 28 | Port-Harcourt | x | x | x | x | |||
| 29 | Umuahia | x | ||||||
| 30 | Warri | x | x | x | ||||
| 31 | Zaria | x | x | |||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 |